Market report, updated
Search in the city of Georgetown
Over the last 12 months, homes sold for 95.6% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jun. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 295 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Pioneer LoopGeorgetown, SC 29440 | 7 | 9 | 9,713 | $5,999,900 | $617 | 115 days |
| 2425 South Bay St.Georgetown, SC 29440 | 6 | 9 | 7,988 | $4,149,000 | $519 | 10 days |
| 102 Summer Haven Ct. Unit A-4Georgetown, SC 29440 | 4 | 5 | 3,555 | $3,495,000 | $983 | 26 days |
| 116 Summer Haven Ct. Unit 11-B-2Georgetown, SC 29440 | 4 | 6 | 3,964 | $3,050,000 | $769 | 66 days |
| 3934 South Fraser St.Georgetown, SC 29440 | — | — | — | $2,995,000 | — | 1,385 days |
| TBD Browns Ferry Rd.Georgetown, SC 29440 | — | — | — | $2,950,000 | — | 184 days |
| 101 Greenwich Dr.Georgetown, SC 29440 | 4 | 5 | 3,832 | $2,950,000 | $769 | 258 days |
| 224 Ocean Green Dr.Georgetown, SC 29440 | 7 | 8 | 4,845 | $2,795,000 | $576 | 359 days |
| 122 Sea Island Dr.Georgetown, SC 29440 | 5 | 6 | 4,368 | $2,750,000 | $629 | 155 days |
| 90 Swan Point TrailGeorgetown, SC 29440 | 4 | 5 | 3,795 | $2,600,000 | $685 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 387 Robin Dr.Georgetown, SC 29440 | 5 | 4 | 3,362 | $715,000 | $212 | 38 days |
| 1053 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,203 | $334,765 | $151 | 150 days |
| 422 Loril St.Georgetown, SC 29440 | 2 | 1 | 880 | $149,900 | $170 | 25 days |
Charts and listings below cover the 250 highest-priced of 480 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1681 Weehaw Plantation Dr.Georgetown, SC 29440 | 5 | 9 | 3,000 | $10,250,000 | 102.5% | $3,416 | 46 days |
| 1001 Front St.Georgetown, SC 29440 | — | — | 17,000 | $5,550,000 | 94.9% | $326 | 160 days |
| 123 Pioneer LoopGeorgetown, SC 29440 | 5 | 6 | 7,678 | $4,000,000 | 88.9% | $520 | 106 days |
| 109 Pioneer LoopGeorgetown, SC 29440 | 5 | 5 | 4,929 | $3,675,000 | 94.4% | $745 | 177 days |
| 96 Permit Ct.Georgetown, SC 29440 | 6 | 6 | 4,551 | $3,500,000 | 94.7% | $769 | 116 days |
| 102 Summer Haven Ct. Unit A-4Georgetown, SC 29440 | 4 | 5 | 3,555 | $3,495,000 | 100.0% | $983 | 62 days |
| 13 Ocean Park LoopGeorgetown, SC 29440 | 6 | 7 | 4,677 | $3,450,000 | 96.0% | $737 | 49 days |
| 297 Ocean Green Dr.Georgetown, SC 29440 | 5 | 7 | 4,362 | $3,300,000 | 98.5% | $756 | 60 days |
| 86 Permit Ct.Georgetown, SC 29440 | 6 | 7 | 4,478 | $3,025,000 | 94.7% | $675 | 45 days |
| 193 Summerwood Ln.Georgetown, SC 29440 | 6 | 7 | 6,601 | $2,900,000 | 98.3% | $439 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.