Market report, updated
Search in the neighborhood of Kingsbury
Over the last 12 months, homes sold for 100.6% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Bennington CtGeorgetown, SC 29440 | 4 | 3 | 1,777 | $317,841 | $178 | 23 days |
| 35 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,416 | $313,912 | $221 | 23 days |
| 45 Bennington CtGeorgetown, SC 29440 | 4 | 2 | 1,531 | $307,128 | $200 | 42 days |
| 44 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,589 | $299,990 | $188 | 225 days |
| 14 Bennington CtGeorgetown, SC 29440 | 4 | 2 | 1,531 | $297,155 | $194 | 225 days |
| 55 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,450 | $277,500 | $191 | 175 days |
| 54 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,450 | $274,990 | $189 | 176 days |
| 25 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,277 | $269,018 | $210 | 21 days |
| 189 Moury DrGeorgetown, SC 29440 | 3 | 2 | 1,302 | $254,990 | $195 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 65 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,503 | $296,826 | 100.0% | $197 | 151 days |
| 34 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,302 | $285,910 | 100.0% | $219 | 223 days |
| 24 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,454 | $281,906 | 100.0% | $193 | 97 days |
| 64 Bennington CtGeorgetown, SC 29440 | 3 | 2 | 1,302 | $273,423 | 102.5% | $210 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.