Market report, updated
Search in the neighborhood of South Island Plantation
Over the last 12 months, homes sold for 96.9% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Lagrange Rd.Georgetown, SC 29440 | 3 | 4 | 1,780 | $899,000 | $505 | 26 days |
| 508 Oak Lawn Rd.Georgetown, SC 29440 | 4 | 4 | 2,159 | $569,000 | $263 | 9 days |
| 845 Commanders Island Rd.Georgetown, SC 29440 | 4 | 4 | 2,224 | $569,000 | $255 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 379 Richfield Rd.Georgetown, SC 29440 | 4 | 4 | 2,629 | $1,225,000 | 87.6% | $465 | 71 days |
| 813 Commanders Island Rd.Georgetown, SC 29440 | 4 | 4 | 3,342 | $739,000 | 97.2% | $221 | 90 days |
| 719 Daisy Bank CircleGeorgetown, SC 29440 | 4 | 4 | 2,890 | $700,000 | 99.3% | $242 | 250 days |
| 521 Oak Lawn Rd.Georgetown, SC 29440 | 3 | 2 | 2,475 | $647,500 | 98.1% | $261 | 204 days |
| 825 Commanders Island Dr.Georgetown, SC 29440 | 4 | 4 | 3,840 | $599,000 | 100.0% | $155 | 238 days |
| 706 Daisy Bank CircleGeorgetown, SC 29440 | 3 | 4 | 2,470 | $569,490 | 99.9% | $230 | 153 days |
| 663 Millbrook Rd.Georgetown, SC 29440 | 3 | 3 | 2,437 | $559,889 | 93.3% | $229 | 104 days |
| 713 Belle Rive Rd.Georgetown, SC 29440 | 3 | 3 | 2,366 | $549,102 | 100.0% | $232 | 322 days |
| 805 Comanders Island Rd.Georgetown, SC 29440 | 4 | 4 | 2,912 | $546,000 | 100.0% | $187 | 348 days |
| 529 Oak Lawn Rd.Georgetown, SC 29440 | 4 | 3 | 2,621 | $540,000 | 91.7% | $206 | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.