Market report, updated
Search in the neighborhood of South Island Landing
Over the last 6 months, homes sold for 99.3% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1018 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,203 | $334,990 | $152 | 173 days |
| 1012 St. Martin St.Georgetown, SC 29440 | 4 | 2 | 1,774 | $328,890 | $185 | 111 days |
| 1020 St. Martin St.Georgetown, SC 29440 | 4 | 2 | 1,774 | $320,890 | $180 | 111 days |
| 1007 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $313,890 | $193 | 111 days |
| 3001 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,618 | $311,990 | $192 | 167 days |
| 1059 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,475 | $297,890 | $201 | 103 days |
| 1010 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,475 | $293,890 | $199 | 111 days |
| 3006 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,475 | $290,990 | $197 | 178 days |
| 3004 Waterfall WayGeorgetown, SC 29440 | 3 | 2 | 1,281 | $285,850 | $223 | 118 days |
| 1024 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,281 | $283,600 | $221 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1053 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,203 | $334,765 | $151 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1043 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,340 | $339,498 | 100.0% | $145 | 84 days |
| 3019 Waterfall WayGeorgetown, SC 29440 | 4 | 3 | 2,203 | $330,000 | 98.9% | $149 | 125 days |
| 1028 St. Martin St.Georgetown, SC 29440 | 4 | 2 | 1,774 | $329,240 | 100.1% | $185 | 120 days |
| 1015 St. Martin St.Georgetown, SC 29440 | 4 | 3 | 2,203 | $325,990 | 100.0% | $147 | 217 days |
| 1025 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $325,397 | 97.0% | $201 | 115 days |
| 1047 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $323,840 | 98.4% | $200 | 150 days |
| 3002 Waterfall WayGeorgetown, SC 29440 | 4 | 2 | 1,774 | $320,840 | 100.0% | $180 | 110 days |
| 1057 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $316,840 | 100.0% | $195 | 161 days |
| 1022 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $312,000 | 99.4% | $192 | 101 days |
| 1023 St. Martin St.Georgetown, SC 29440 | 3 | 2 | 1,618 | $308,000 | 99.4% | $190 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.