Market report, updated
Search in the neighborhood of South Island Plantation - Georgetown
Over the last 6 months, homes sold for 89.9% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Oak Lawn Dr.Georgetown, SC 29440 | — | — | — | $389,000 | — | 4 days |
| 598 Oaklawn Rd.Georgetown, SC 29440 | — | — | — | $179,000 | — | 991 days |
| 602 Millbrook Rd.Georgetown, SC 29440 | — | — | — | $150,000 | — | 43 days |
| 129 Oaklawn Rd.Georgetown, SC 29440 | — | — | — | $89,000 | — | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot #142 Millbrook Rd.Georgetown, SC 29440 | — | — | — | $80,000 | 100.0% | — | 26 days |
| 300 Lagrange Rd.Georgetown, SC 29440 | — | — | — | $72,500 | 90.6% | — | 155 days |
| Lot 58 Lagrange Rd.Georgetown, SC 29440 | — | — | — | $72,000 | 90.1% | — | 558 days |
| 322 Lagrange Rd.Georgetown, SC 29440 | — | — | — | $68,500 | 86.2% | — | 44 days |
| 437 Rosebank Rd.Georgetown, SC 29440 | — | — | — | $64,000 | 98.5% | — | 162 days |
| 829 Commanders Island Rd.Georgetown, SC 29440 | — | — | — | $52,500 | 80.8% | — | 178 days |
| Lot 178 Commanders Island Rd.Georgetown, SC 29440 | — | — | — | $45,000 | 83.3% | — | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.